Index - A
aapply | Math.Tools, Math |
AbelianGroup | Math.Number.Group |
Abs | Math.Number.NumericExpression, Math.Number, Math |
absIso | Math.Tools.Isomorphism, Math.Tools, Math |
AbsorbedDose | Math.Number.Units, Math.Number, Math |
abstract | Math.Tools.Isomorphism, Math.Tools, Math |
Acceleration | Math.Number.Units, Math.Number, Math |
accumulationPoint | Math.Number.StreamInterface |
Acos | Math.Number.NumericExpression, Math.Number, Math |
acosAngle | Math.Number.Units, Math.Number, Math |
acosBySeries | Math.Number.R |
acosComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
Acosh | Math.Number.NumericExpression, Math.Number, Math |
acoshComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
acosR | Math.Number.R |
acre | Math.Number.USCustomaryUnits, Math.Number, Math |
actA | Math.Graph.InGraphA, Math.Graph, Math |
Action | Math.Graph.Action |
action | |
1 (Function) | Math.Graph.Action |
2 (Function) | Math.Graph.Reversible, Math.Graph, Math |
actionCompose | Math.Graph.Action |
actionCoproduct | Math.Graph.Action |
actionId | Math.Graph.Action |
actionImage | Math.Graph.Action |
actionMember | Math.Graph.Action |
actionProduct | Math.Graph.Action |
action_endomorphism | Math.Graph.Reversible, Math.Graph, Math |
action_rep | Math.Graph.Reversible, Math.Graph, Math |
actM | Math.Graph.InGraphMonad, Math.Graph, Math |
actMG | Math.Graph.GraphMonad |
actMT | Math.Graph.GraphMonad |
actSetA | Math.Graph.InGraphA, Math.Graph, Math |
actSetM | Math.Graph.InGraphMonad, Math.Graph, Math |
add3 | Math.Matrix.Vector3, Math.Matrix, Math |
add3Matrix | Math.Matrix.Vector3, Math.Matrix, Math |
addToColumn | Math.Tools.LineInfo, Math.Tools, Math |
addToColumnIso | Math.Tools.LineInfo, Math.Tools, Math |
addToLine | Math.Tools.LineInfo, Math.Tools, Math |
add_column | Math.Number.Stream, Math.Number, Math |
add_column_endo | Math.Number.Stream, Math.Number, Math |
add_row | Math.Number.Stream, Math.Number, Math |
AdjM | |
1 (Type/Class) | Math.Tools.Adjunction, Math.Tools, Math |
2 (Data Constructor) | Math.Tools.Adjunction, Math.Tools, Math |
3 (Type/Class) | Math.Tools.Monad |
4 (Data Constructor) | Math.Tools.Monad |
adjoint | Math.Matrix.Covector, Math.Matrix, Math |
adjointIso | Math.Tools.Isomorphism, Math.Tools, Math |
adjucate | Math.Matrix.Interface, Math.Matrix, Math |
adjucate1 | Math.Matrix.Vector1, Math.Matrix, Math |
adjucate2 | Math.Matrix.Vector2, Math.Matrix, Math |
adjucate3 | Math.Matrix.Vector3, Math.Matrix, Math |
adjucate4 | Math.Matrix.Vector4, Math.Matrix, Math |
adjucateImpl | Math.Matrix.Interface, Math.Matrix, Math |
Adjunction | Math.Tools.Adjunction, Math.Tools, Math |
AdjunctionArrow | Math.Tools, Math |
adjusted_sequence_product | Math.Number.Stream, Math.Number, Math |
agm | Math.Number.Real |
alift2 | Math.Tools, Math |
allElements | Math.Tools.Universe, Math.Tools, Math |
allFunctions | Math.Tools.Universe, Math.Tools, Math |
allFunctionsFrom | Math.Tools.Universe, Math.Tools, Math |
allFunctionsWithDomain | Math.Tools.Universe, Math.Tools, Math |
allIds | Math.Tools.Id |
allLists | Math.Tools.Universe, Math.Tools, Math |
allMaps | Math.Tools.Map, Math.Tools, Math |
allMembers | Math.Tools.CoFunctor, Math.Tools, Math |
allNums | Math.Tools.Universe, Math.Tools, Math |
allSets | Math.Tools.Universe, Math.Tools, Math |
allSubsets | Math.Tools.Universe, Math.Tools, Math |
allTotalMaps | Math.Tools.Map, Math.Tools, Math |
alternatingBits | Math.Number.Stream, Math.Number, Math |
alternatingPossiblyNegativeBits | Math.Number.Stream, Math.Number, Math |
alternatingSigns | Math.Number.Stream, Math.Number, Math |
alternativitize | Math.Tools.PrettyP, Math.Tools, Math |
AltMT | Math.Tools.NaturalTransformation, Math.Tools, Math |
always | Math.Tools.CoFunctor, Math.Tools, Math |
amap | Math.Tools, Math |
AmbiguousParseException | Math.Tools.Cmdline |
amount | Math.Number.DimensionalAnalysis, Math.Number, Math |
ampere | Math.Number.DimensionalAnalysis, Math.Number, Math |
ampereDimension | Math.Number.DimensionalAnalysis, Math.Number, Math |
Amperes | Math.Number.Units, Math.Number, Math |
amperes | Math.Number.Units, Math.Number, Math |
AndAssert | Math.Tools.CoFunctor, Math.Tools, Math |
andIso | Math.Tools.Isomorphism, Math.Tools, Math |
andListProp | Math.Tools, Math |
andor | Math.Tools.Median, Math.Tools, Math |
andor' | Math.Tools.Median, Math.Tools, Math |
andor3 | Math.Tools.Median, Math.Tools, Math |
andStream | Math.Number.Stream, Math.Number, Math |
Angle | Math.Number.Units, Math.Number, Math |
angle | Math.Matrix.Interface, Math.Matrix, Math |
angleDegrees | Math.Number.Units, Math.Number, Math |
angleEquivalenceClass | Math.Number.Stream, Math.Number, Math |
anotherEpsilon | Math.Number.Stream, Math.Number, Math |
antisymmetric | Math.Tools, Math |
appArrow | Math.Tools, Math |
append | Math.Tools.Queue |
AppendableVector | Math.Matrix.Interface, Math.Matrix, Math |
appendIso | Math.Tools.Isomorphism, Math.Tools, Math |
append_matrix | Math.Matrix.Matrix, Math.Matrix, Math |
appIndex | Math.Matrix.Interface, Math.Matrix, Math |
appIso | Math.Tools.Isomorphism, Math.Tools, Math |
appIsoF | Math.Tools.Isomorphism, Math.Tools, Math |
applicative2D | Math.Number.Transform2D, Math.Number, Math |
applicativeAct | Math.Graph.Action |
ApplicativeArrow | Math.Tools, Math |
ApplicativeBiArrow | Math.Tools, Math |
applicativeMatrix | Math.Matrix.Interface, Math.Matrix, Math |
applicative_matrix | Math.Matrix.Vector3, Math.Matrix, Math |
appLinear | Math.Matrix.Linear, Math.Matrix, Math |
apply | Math.Tools, Math |
apply3 | Math.Number.Stream, Math.Number, Math |
applyA | Math.Number.Stream, Math.Number, Math |
applyCol | Math.Matrix.Matrix, Math.Matrix, Math |
applyColumns | Math.Matrix.Matrix, Math.Matrix, Math |
applyIndex | Math.Matrix.Indexable |
applyRow | Math.Matrix.Matrix, Math.Matrix, Math |
applyVector | Math.Matrix.Matrix, Math.Matrix, Math |
appM2 | Math.Tools.Monad |
appM3 | Math.Tools.Monad |
approximate | Math.Number.R |
approximateAs | Math.Number.R |
approximatelyEq | Math.Number.Real |
approximatelyEqual | Math.Number.Real |
approximatelyEqualToR | Math.Number.R |
approximatelyGreaterThanOrEqualR | Math.Number.R |
approximatelyGreaterThanR | Math.Number.R |
approximatelyLessThanOrEqualR | Math.Number.R |
approximatelyLessThanR | Math.Number.R |
approximateSums | Math.Number.Stream, Math.Number, Math |
approximateSumsModulus | Math.Number.Real |
Approximations | Math.Number.Interface, Math.Number, Math |
approximations | Math.Number.StreamInterface |
apure | Math.Tools, Math |
arbitraryUnion | Math.Tools.CoFunctor, Math.Tools, Math |
arcosh | Math.Number.Interface, Math.Number, Math |
arcoth | Math.Number.Interface, Math.Number, Math |
arcsch | Math.Number.Interface, Math.Number, Math |
arrayDiff | Math.Tools.Visitor, Math.Tools, Math |
ArrayFold | Math.Tools.Visitor, Math.Tools, Math |
ArrayUnfold | Math.Tools.Visitor, Math.Tools, Math |
ArrFold | Math.Tools.Visitor, Math.Tools, Math.Tools, Math, Math |
arrLinear | Math.Matrix.Linear, Math.Matrix, Math |
arrmatrix | Math.Matrix.Linear, Math.Matrix, Math |
arrNatural | Math.Matrix.Linear, Math.Matrix, Math |
arrow2D | Math.Number.Transform2D, Math.Number, Math |
ArrowCircuit | Math.Tools, Math |
ArrowDual | Math.Tools, Math |
ArrowDualApp | Math.Tools, Math |
ArrowFix | Math.Tools, Math |
arrowNatTrans | Math.Tools.NaturalTransformation, Math.Tools, Math |
ArrowTransformation | Math.Tools, Math |
ArrowUnit | Math.Tools, Math |
arr_visit | Math.Tools.Visitor, Math.Tools, Math |
arsech | Math.Number.Interface, Math.Number, Math |
arsinh | Math.Number.Interface, Math.Number, Math |
artanh | Math.Number.Interface, Math.Number, Math |
As | Math.Number.DimensionalAnalysis, Math.Number, Math |
Asin | Math.Number.NumericExpression, Math.Number, Math |
asinAngle | Math.Number.Units, Math.Number, Math |
asinBySeries | Math.Number.R |
asinComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
Asinh | Math.Number.NumericExpression, Math.Number, Math |
asinhComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
asinR | Math.Number.R |
assertedCondition | Math.Tools.CoFunctor, Math.Tools, Math |
assertedConjunctions | Math.Tools.CoFunctor, Math.Tools, Math |
assertedDisjunctions | Math.Tools.CoFunctor, Math.Tools, Math |
assertedNegations | Math.Tools.CoFunctor, Math.Tools, Math |
Assertion | Math.Tools.CoFunctor, Math.Tools, Math |
assocEitherIso | Math.Tools.Isomorphism, Math.Tools, Math |
associator | Math.Matrix.Interface, Math.Matrix, Math |
assocIso | Math.Tools.Isomorphism, Math.Tools, Math |
astronomicalUnit | Math.Number.DimensionalAnalysis, Math.Number, Math |
asUnit | Math.Number.Units, Math.Number, Math |
Atan | Math.Number.NumericExpression, Math.Number, Math |
atan2Generic | Math.Number.Interface, Math.Number, Math |
atanAngle | Math.Number.Units, Math.Number, Math |
atanBySeries | Math.Number.R |
atanComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
Atanh | Math.Number.NumericExpression, Math.Number, Math |
atanhComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
atanR | Math.Number.R |
atomicMassConstant | Math.Number.DimensionalAnalysis, Math.Number, Math |
atPrecision | Math.Number.Real |
atPrecisionRational | Math.Number.Real |
atto | Math.Number.DimensionalAnalysis, Math.Number, Math |
aunit | Math.Tools, Math |
Aut | Math.Matrix.Linear, Math.Matrix, Math |
Automorphism | Math.Tools.Isomorphism, Math.Tools, Math |
automorphism | |
1 (Function) | Math.Tools.Isomorphism, Math.Tools, Math |
2 (Function) | Math.Number.Group |
average | |
1 (Function) | Math.Number.Real |
2 (Function) | Math.Number.R |
averageConvergenceRatio | Math.Number.Real |
average_seq | Math.Number.Stream, Math.Number, Math |
avogadroConstant | Math.Number.DimensionalAnalysis, Math.Number, Math |
axiom | Math.Tools, Math |
axiom4 | Math.Tools, Math |
axiom5 | Math.Tools, Math |
axiomB | Math.Tools, Math |
axiomD | Math.Tools, Math |
axiomK | Math.Tools, Math |
axiomN | Math.Tools, Math |
axiomT | Math.Tools, Math |