Index - C
| cable | Math.Number.USCustomaryUnits, Math.Number, Math | 
| callcc | Math.Tools, Math | 
| candela | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| candelaDimension | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| Candelas | Math.Number.Units, Math.Number, Math | 
| candelas | Math.Number.Units, Math.Number, Math | 
| CannotParseException | Math.Tools.Cmdline | 
| canonicalNorm | Math.Matrix.Interface, Math.Matrix, Math | 
| Capacitance | Math.Number.Units, Math.Number, Math | 
| catalanNumbers | Math.Number.Stream, Math.Number, Math | 
| catalanNumbersFloating | Math.Number.Stream, Math.Number, Math | 
| CatalyticActivity | Math.Number.Units, Math.Number, Math | 
| catchA | Math.Tools, Math | 
| category2D | Math.Number.Transform2D, Math.Number, Math | 
| categoryA | Math.Tools, Math | 
| categoryAct | Math.Graph.Action | 
| cauchy | Math.Number.Real | 
| cauchyPowers | Math.Number.Stream, Math.Number, Math | 
| cauchySequenceEquivalence | Math.Number.Real | 
| CD | |
| 1 (Type/Class) | Math.Matrix.Interface, Math.Matrix, Math | 
| 2 (Data Constructor) | Math.Matrix.Interface, Math.Matrix, Math | 
| ceilingR | Math.Number.R | 
| celciuses | Math.Number.Units, Math.Number, Math | 
| celciusToKelvin | Math.Number.Units, Math.Number, Math | 
| cells | Math.Matrix.Interface, Math.Matrix, Math | 
| cellsLinear | Math.Matrix.Linear, Math.Matrix, Math | 
| centi | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| chain | Math.Number.USCustomaryUnits, Math.Number, Math | 
| ChainComonad | Math.Tools.CoMonad, Math.Tools, Math | 
| chaotic | Math.Graph.Action | 
| Characteristic | Math.Tools, Math | 
| characteristic | Math.Tools.CoFunctor, Math.Tools, Math | 
| characteristicPolynomial | Math.Matrix.Instances, Math.Matrix, Math | 
| characteristic_impedanceOfVacuum | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| CharFold | Math.Tools.Visitor, Math.Tools, Math | 
| charfold_apply | Math.Tools.Visitor, Math.Tools, Math | 
| Charge | Math.Number.Units, Math.Number, Math | 
| CharUnfold | Math.Tools.Visitor, Math.Tools, Math | 
| charunfold_apply | Math.Tools.Visitor, Math.Tools, Math | 
| childForest | Math.Tools.Tree | 
| children | |
| 1 (Function) | Math.Tools.CoMonad, Math.Tools, Math | 
| 2 (Function) | Math.Tools.Tree | 
| ChoiceMonad | Math.Tools.Nondeterministic | 
| choose | Math.Tools.Show | 
| circlePeriods | Math.Number.Stream, Math.Number, Math | 
| CircuitArrow | Math.Tools, Math | 
| CircularComonad | Math.Tools.CoMonad, Math.Tools, Math | 
| classical_electron_radius | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| Classified | Math.Tools.Nondeterministic | 
| cliftA2 | Math.Number.Stream, Math.Number, Math | 
| close | Math.Number.Stream, Math.Number, Math | 
| Closed | Math.Number.StreamInterface, Math.Number, Math | 
| Closure | Math.Number.StreamInterface, Math.Matrix.Vector1, Math.Matrix.Vector2, Math.Matrix.Vector3, Math.Matrix.Vector4, Math.Number.Stream, Math.Number.DimensionalAnalysis, Math.Number, Math.Number, Math.Matrix, Math, Math | 
| closure_limit | Math.Number.Stream, Math.Number, Math | 
| cmap | Math.Number.Stream, Math.Number, Math | 
| CmdlineParsingMT | |
| 1 (Type/Class) | Math.Tools.Cmdline | 
| 2 (Data Constructor) | Math.Tools.Cmdline | 
| Coapplicative | Math.Tools.CoMonad, Math.Tools, Math | 
| coarr | Math.Tools, Math | 
| CoArrow | Math.Tools, Math | 
| cobind | Math.Number.Stream, Math.Number, Math | 
| cocase | Math.Tools.CoFunctor, Math.Tools, Math | 
| cocategoryAct | Math.Graph.Action | 
| codAction | Math.Graph.Reversible, Math.Graph, Math | 
| codiag3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| codiag4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| Codiagonal | Math.Matrix.Interface, Math.Number.StreamInterface, Math.Matrix.Vector2, Math.Matrix.Vector3, Math.Matrix.Vector4, Math.Number, Math.Matrix, Math.Matrix, Math, Math | 
| Codiagonal2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| codiagonal2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| Codiagonal3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| codiagonal3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| Codiagonal4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| codiagonalImpl | Math.Matrix.Interface, Math.Matrix, Math | 
| CodiagonalMatrix | Math.Matrix.Interface, Math.Matrix, Math | 
| codiagonals | Math.Number.Stream, Math.Number, Math | 
| codiagonalsIso | Math.Number.Stream, Math.Number, Math | 
| codiagonalsSeq | Math.Number.Stream, Math.Number, Math | 
| CodiagonalStream | Math.Number.StreamInterface, Math.Number, Math | 
| codiagonalSubstreams | Math.Number.StreamInterface, Math.Number, Math | 
| codiagonalsWith | Math.Number.Transform2D, Math.Number, Math | 
| codiagonals_linear | Math.Number.Stream, Math.Number, Math | 
| codiagonals_list | Math.Number.Stream, Math.Number, Math | 
| coefficients | Math.Matrix.Interface, Math.Matrix, Math | 
| coeval | Math.Tools.CoMonad, Math.Tools, Math | 
| cofactor | Math.Matrix.Interface, Math.Matrix, Math | 
| cofactor1 | Math.Matrix.Vector1, Math.Matrix, Math | 
| cofactor2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| cofactor2_11 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor2_21 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| cofactor3_11 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor3_21 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor3_31 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| cofactor4_11 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor4_21 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor4_31 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactor4_41 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactorDim | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactorDim2 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactorDim3 | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactorDim4 | Math.Matrix.Simple, Math.Matrix, Math | 
| CoFactorDimension | Math.Matrix.Simple, Math.Matrix, Math | 
| cofactorImpl | Math.Matrix.Interface, Math.Matrix, Math | 
| cofst | Math.Tools.CoFunctor, Math.Tools, Math | 
| CoFunctor | Math.Tools.CoFunctor, Math.Tools, Math | 
| cofunctorAct | Math.Graph.Action | 
| CoFunctorArrow | Math.Tools, Math | 
| cofunctorInverseImage | Math.Matrix.Matrix, Math.Matrix, Math | 
| cofunctorMap | Math.Matrix.Matrix, Math.Matrix, Math | 
| coin1 | Math.Tools.CoFunctor, Math.Tools, Math | 
| coin2 | Math.Tools.CoFunctor, Math.Tools, Math | 
| coinverseRepresentable | Math.Tools.Isomorphism, Math.Tools, Math | 
| cojoin | Math.Number.Stream, Math.Number, Math | 
| CoKleisli | |
| 1 (Type/Class) | Math.Tools.CoMonad, Math.Tools, Math | 
| 2 (Data Constructor) | Math.Tools.CoMonad, Math.Tools, Math | 
| colambda | Math.Tools.CoMonad, Math.Tools, Math | 
| coleft | Math.Tools, Math | 
| collapseArrow | Math.Tools, Math | 
| collatz | Math.Number.Stream, Math.Number, Math | 
| Colortable | Math.Matrix, Math | 
| CommandLineException | Math.Tools.Cmdline | 
| commutator | Math.Matrix.Instances, Math.Matrix, Math | 
| commutatorSum2D | Math.Number.Transform2D, Math.Number, Math | 
| commute | Math.Matrix.Matrix, Math.Matrix, Math | 
| Comonad | Math.Tools.CoMonad, Math.Tools, Math | 
| coMonadChain | Math.Tools.CoMonad, Math.Tools, Math | 
| ComonadNT | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| comonad_pre | Math.Tools.CoMonad, Math.Tools, Math | 
| complementG | Math.Graph.Reversible, Math.Graph, Math | 
| completeG | Math.Graph.Reversible, Math.Graph, Math | 
| completeGE | Math.Graph.Digraph, Math.Graph, Math | 
| completeGraph | Math.Graph.Interface, Math.Graph, Math | 
| completenessOfReals | Math.Number.Real | 
| CompleteSpace | Math.Matrix.Interface, Math.Matrix, Math | 
| ComplexClosure | Math.Number.Stream, Math.Number, Math | 
| complexDerivate | Math.Number.Interface, Math.Number.Real, Math.Number, Math | 
| complexMatrix | Math.Matrix.Vector2, Math.Matrix, Math | 
| complexPi | Math.Number.Stream, Math.Number, Math | 
| complexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| ComplexStream | Math.Number.Complex, Math.Number, Math | 
| ComplexUnfold | Math.Tools.Visitor, Math.Tools, Math | 
| complexunfold_imag | Math.Tools.Visitor, Math.Tools, Math | 
| complexunfold_real | Math.Tools.Visitor, Math.Tools, Math | 
| ComplexVector2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| ComplexVector3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| ComplexVectorSpace | Math.Matrix.Interface, Math.Matrix, Math | 
| complex_cos | Math.Number.Complex, Math.Number, Math | 
| complex_exp | Math.Number.Complex, Math.Number, Math | 
| complex_integral | Math.Number.Complex, Math.Number, Math | 
| complex_mul | Math.Number.Complex, Math.Number, Math | 
| complex_pi_ | Math.Number.Complex, Math.Number, Math | 
| complex_sin | Math.Number.Complex, Math.Number, Math | 
| complex_sqrt | Math.Number.Complex, Math.Number, Math | 
| ComposableVisitor | Math.Tools.Visitor, Math.Tools, Math | 
| compose | Math.Number.Stream, Math.Number, Math | 
| compose2D | Math.Number.Transform2D, Math.Number, Math | 
| composeIndex | Math.Matrix.Vector2, Math.Matrix, Math | 
| composeLinear | Math.Matrix.Linear, Math.Matrix, Math | 
| composeMapA | Math.Tools.Map, Math.Tools, Math | 
| composePermutation | Math.Number.Stream, Math.Number, Math | 
| compose_powerSeries | Math.Number.Stream, Math.Number, Math | 
| compositions | Math.Number.Stream, Math.Number, Math | 
| computableR | Math.Number.R | 
| concatenate | Math.Number.Stream, Math.Number, Math | 
| concatList | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| Conditional | Math.Matrix.Interface, Math.Matrix, Math | 
| Conductance | Math.Number.Units, Math.Number, Math | 
| conductanceQuantum | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| conj | Math.Matrix.Interface, Math.Matrix, Math | 
| ConjugateSymmetric | Math.Matrix.Interface, Math.Matrix, Math | 
| conjugateTranspose | Math.Matrix.Covector, Math.Matrix, Math | 
| conjunction_commutative | Math.Tools, Math | 
| consAct | Math.Graph.Action | 
| constant | Math.Number.StreamInterface, Math.Number, Math | 
| constant2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| constant3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| constant4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| ConstantBuilder | Math.Tools.Visitor, Math.Tools, Math | 
| constantFVec4 | Math.Matrix.SIMD, Math.Matrix, Math | 
| constantIntegerClosure | Math.Number.Stream, Math.Number, Math | 
| constantMatrix | Math.Matrix.Matrix, Math.Matrix, Math | 
| constantO | Math.Matrix.SIMD, Math.Matrix, Math | 
| constantSVec16 | Math.Matrix.SIMD, Math.Matrix, Math | 
| constantSVec4 | Math.Matrix.SIMD, Math.Matrix, Math | 
| constantSVec8 | Math.Matrix.SIMD, Math.Matrix, Math | 
| constructively_less | Math.Number.Real | 
| Continuation | Math.Tools.CoMonad, Math.Tools, Math | 
| Continuous | Math.Tools.CoFunctor, Math.Tools, Math | 
| ContraAdjunction | Math.Graph.Action | 
| contraCounit | Math.Graph.Action | 
| contract | Math.Matrix.Covector, Math.Matrix, Math | 
| Contradiction | Math.Number.NumericExpression, Math.Number, Math | 
| contraLeftAdjunct | Math.Graph.Action | 
| contraRightAdjunct | Math.Graph.Action | 
| contraUnit | Math.Graph.Action | 
| convergenceRatioTest | Math.Number.Real | 
| converges | Math.Number.Real | 
| convergeTo | Math.Matrix.Interface, Math.Matrix, Math | 
| conversionFactor | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| convert | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| convertLink | Math.Graph.RDF, Math.Graph, Math | 
| convertTo | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| convertToDotGraph | Math.Graph.Dot, Math.Graph, Math | 
| convertToInductiveGraph | Math.Graph.Inductive | 
| convertVertex | Math.Graph.RDF, Math.Graph, Math | 
| convex_combination | Math.Matrix.Interface, Math.Matrix, Math | 
| convolution_productMatrix | Math.Number.Stream, Math.Number, Math | 
| convolve | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| convolveTrans | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| convolveWith | Math.Number.Stream, Math.Number, Math | 
| convolveWithSeq | Math.Number.Stream, Math.Number, Math | 
| coordDeterminance4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| Coordinate | Math.Matrix.Interface, Math.Matrix, Math.Matrix, Math, Math | 
| coordinates | Math.Matrix.Interface, Math.Matrix, Math | 
| coordinates2 | Math.Matrix.Interface, Math.Matrix, Math | 
| CoordinateSpace | Math.Matrix.Interface, Math.Matrix, Math | 
| coordinateSpaceFunctionMatrix | Math.Matrix.Interface, Math.Matrix, Math | 
| copair | Math.Tools.CoFunctor, Math.Tools, Math | 
| coproductIso | Math.Tools.Isomorphism, Math.Tools, Math | 
| copy | Math.Tools.CoMonad, Math.Tools, Math | 
| corepresentable | Math.Tools.Isomorphism, Math.Tools, Math | 
| coright | Math.Tools, Math | 
| Cos | Math.Number.NumericExpression, Math.Number, Math | 
| cosAngle | Math.Number.Units, Math.Number, Math | 
| cosBySeries | |
| 1 (Function) | Math.Number.Real | 
| 2 (Function) | Math.Number.R | 
| cosComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| cosGeneratingFunction | Math.Number.Stream, Math.Number, Math | 
| Cosh | Math.Number.NumericExpression, Math.Number, Math | 
| coshComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| cosnd | Math.Tools.CoFunctor, Math.Tools, Math | 
| cosStream | Math.Number.Stream, Math.Number, Math | 
| cosStreamRealFloat | Math.Number.Stream, Math.Number, Math | 
| CoState | |
| 1 (Type/Class) | Math.Tools.CoMonad, Math.Tools, Math | 
| 2 (Data Constructor) | Math.Tools.CoMonad, Math.Tools, Math | 
| cot | Math.Number.Interface, Math.Number, Math | 
| coth | Math.Number.Interface, Math.Number, Math | 
| coulomb | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| coulombDimension | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| Coulombs | Math.Number.Units, Math.Number, Math | 
| coulombs | Math.Number.Units, Math.Number, Math | 
| coulombsConstant | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| counit | Math.Tools.Adjunction, Math.Tools, Math | 
| counitA | Math.Tools, Math | 
| counitAct | Math.Graph.Action | 
| counitTrans | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| counit_trans | Math.Tools.Identity | 
| countWhile | Math.Number.Stream, Math.Number, Math | 
| count_benford | Math.Tools.Map, Math.Tools, Math | 
| count_frequency | Math.Tools.Map, Math.Tools, Math | 
| cov1 | Math.Matrix.Linear, Math.Matrix, Math | 
| cov2 | Math.Matrix.Linear, Math.Matrix, Math | 
| cov3 | Math.Matrix.Linear, Math.Matrix, Math | 
| cov4 | Math.Matrix.LinearOperations | 
| Covector | Math.Matrix.Linear, Math.Matrix, Math | 
| covector | Math.Matrix.Interface, Math.Matrix, Math | 
| covectorImpl | Math.Matrix.Linear, Math.Matrix, Math | 
| covector_kernel | Math.Matrix.Covector, Math.Matrix, Math | 
| covIndex | Math.Matrix.Simple, Math.Matrix, Math | 
| coyonedaA | Math.Tools.NaturalTransformation, Math.Tools, Math | 
| cozipL | Math.Tools.Adjunction, Math.Tools, Math | 
| CPSArrow | Math.Tools, Math | 
| cross4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| crossProduct | Math.Matrix.Simple, Math.Matrix, Math | 
| crossProduct2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| crossProductS | Math.Matrix.Simple, Math.Matrix, Math | 
| crossProductScalar2 | Math.Matrix.Vector2, Math.Matrix, Math | 
| cross_product | Math.Matrix.Vector3, Math.Matrix, Math | 
| cross_product3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| cross_product4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| csc | Math.Number.Interface, Math.Number, Math | 
| csch | Math.Number.Interface, Math.Number, Math | 
| cseqConvergence | Math.Number.Real | 
| cseqDifferenceMatrix | Math.Number.Real | 
| cseqEquivalenceMatrix | Math.Number.Real | 
| cseqEquivalence_list | Math.Number.Real | 
| cuberoot | Math.Number.Interface, Math.Number, Math | 
| cube_norm3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| cubicFoot | Math.Number.USCustomaryUnits, Math.Number, Math | 
| cubicInch | Math.Number.USCustomaryUnits, Math.Number, Math | 
| CubicLength | Math.Number.Units, Math.Number, Math | 
| cubicmeter | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| cubicmeterDimension | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| CubicMeters | Math.Number.Units, Math.Number, Math | 
| cubicmeters | Math.Number.Units, Math.Number, Math | 
| cubicYard | Math.Number.USCustomaryUnits, Math.Number, Math | 
| curl | Math.Matrix.Interface, Math.Matrix, Math | 
| curl2 | Math.Matrix.Linear, Math.Matrix, Math | 
| curl3 | Math.Matrix.Linear, Math.Matrix, Math | 
| curl4 | Math.Matrix.LinearOperations | 
| Current | Math.Number.Units, Math.Number, Math | 
| currentGraphM | Math.Graph.InGraphMonad, Math.Graph, Math | 
| currentPower | Math.Number.DimensionalAnalysis, Math.Number, Math | 
| curryIso | Math.Tools.Isomorphism, Math.Tools, Math | 
| currySubst | Math.Tools.CoFunctor, Math.Tools, Math | 
| cycle | Math.Number.Stream, Math.Number, Math | 
| cycle3 | Math.Matrix.Vector3, Math.Matrix, Math | 
| cycle4 | Math.Matrix.Vector4, Math.Matrix, Math | 
| cycledQueue | Math.Number.Stream, Math.Number, Math | 
| cycleQueue | Math.Number.Stream, Math.Number, Math | 
| cycleQueueBy | Math.Number.Stream, Math.Number, Math |