Index - T
t4 | Math.Matrix.Vector4, Math.Matrix, Math |
tableToFunction | Math.Tools.Universe, Math.Tools, Math |
tails | Math.Number.Stream, Math.Number, Math |
take | Math.Number.Stream, Math.Number, Math |
take2d | Math.Number.Stream, Math.Number, Math |
takes | Math.Number.Stream, Math.Number, Math |
takeWhile | Math.Number.Stream, Math.Number, Math |
Tan | Math.Number.NumericExpression, Math.Number, Math |
tanAngle | Math.Number.Units, Math.Number, Math |
tanComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
Tangent | |
1 (Type/Class) | Math.Matrix.Linear, Math.Matrix, Math |
2 (Data Constructor) | Math.Matrix.Linear, Math.Matrix, Math |
tangentBasePoint | Math.Matrix.Linear, Math.Matrix, Math |
tangentVector | Math.Matrix.Linear, Math.Matrix, Math |
Tanh | Math.Number.NumericExpression, Math.Number, Math |
tanhComplexQuantity | Math.Number.DimensionalAnalysis, Math.Number, Math |
tapp | Math.Tools.NaturalTransformation, Math.Tools, Math |
targetA | Math.Graph.InGraphA, Math.Graph, Math |
targetM | Math.Graph.InGraphMonad, Math.Graph, Math |
targetPropURI | Math.Graph.RDF, Math.Graph, Math |
taylor | Math.Number.Stream, Math.Number, Math |
TCod | Math.Graph.GraphMonoid, Math.Graph, Math |
tcoord4 | Math.Matrix.Vector4, Math.Matrix, Math |
TDom | Math.Graph.GraphMonoid, Math.Graph, Math |
tebi | Math.Number.DimensionalAnalysis, Math.Number, Math |
Temperature | Math.Number.Units, Math.Number, Math |
temperaturePower | Math.Number.DimensionalAnalysis, Math.Number, Math |
Tensor | |
1 (Type/Class) | Math.Matrix.Bilinear, Math.Matrix, Math |
2 (Data Constructor) | Math.Matrix.Bilinear, Math.Matrix, Math |
tensor | Math.Matrix.Linear, Math.Matrix, Math |
tensorProduct | Math.Matrix.Interface, Math.Matrix, Math |
tensorProductLin | Math.Matrix.Interface, Math.Matrix, Math |
tera | Math.Number.DimensionalAnalysis, Math.Number, Math |
Terminal | Math.Tools.Visitor, Math.Tools, Math |
terminalArrow | Math.Tools.CoFunctor, Math.Tools, Math |
TerminalFold | Math.Tools.Visitor, Math.Tools, Math |
terminalFourthIso | Math.Tools.Isomorphism, Math.Tools, Math |
terminalIso | Math.Tools.Isomorphism, Math.Tools, Math |
terminalPart | Math.Tools.CoFunctor, Math.Tools, Math |
terminalSecondIso | Math.Tools.Isomorphism, Math.Tools, Math |
terminalThirdIso | Math.Tools.Isomorphism, Math.Tools, Math |
TernaryTreeComonad | Math.Tools.CoMonad, Math.Tools, Math |
ternary_op | Math.Tools, Math |
tesla | Math.Number.DimensionalAnalysis, Math.Number, Math |
teslaDimension | Math.Number.DimensionalAnalysis, Math.Number, Math |
Teslas | Math.Number.Units, Math.Number, Math |
teslas | Math.Number.Units, Math.Number, Math |
testEqualityAt | Math.Tools, Math |
tetrate | Math.Number.Real |
tetrate2 | Math.Number.Real |
textDigraphToJSON | Math.Graph.JSON, Math.Graph, Math |
third3 | Math.Tools.Isomorphism, Math.Tools, Math |
thomsonCrossSection | Math.Number.DimensionalAnalysis, Math.Number, Math |
thrd3 | Math.Tools.Functor, Math.Tools, Math |
Three | Math.Graph.GraphMonoid, Math.Graph, Math |
threeAction | Math.Graph.GraphMonoid, Math.Graph, Math |
threeActionArr | Math.Graph.GraphMonoid, Math.Graph, Math |
ThreeD | Math.Matrix.Points |
ThreeD0 | Math.Matrix.Points |
ThreeD1 | Math.Matrix.Points |
ThreeD2 | Math.Matrix.Points |
threeNplusOne | Math.Number.Stream, Math.Number, Math |
threeToFour | Math.Graph.GraphMonoid, Math.Graph, Math |
TId | Math.Graph.GraphMonoid, Math.Graph, Math |
Time | Math.Number.Units, Math.Number, Math |
timePower | Math.Number.DimensionalAnalysis, Math.Number, Math |
timeScale | Math.Number.DimensionalAnalysis, Math.Number, Math |
timesDivideIso | Math.Tools.Isomorphism, Math.Tools, Math |
times_length | Math.Number.Units, Math.Number, Math |
tlookup | Math.Tools.Tree |
tmap | Math.Tools.NaturalTransformation, Math.Tools, Math |
to2x2FloatVector4 | Math.Matrix.SIMD, Math.Matrix, Math |
to2x2Matrix | Math.Matrix.SIMD, Math.Matrix, Math |
toAlternatives | Math.Number.DimensionalAnalysis, Math.Number, Math |
toArray | Math.Matrix, Math |
toArrow | Math.Tools.Isomorphism, Math.Tools, Math |
toBool | Math.Tools.CoFunctor, Math.Tools, Math |
toCelsius | Math.Number.DimensionalAnalysis, Math.Number, Math |
toDoubleVector2 | Math.Matrix.SIMD, Math.Matrix, Math |
ToEnumExpr | Math.Number.NumericExpression, Math.Number, Math |
toFahrenheit | Math.Number.DimensionalAnalysis, Math.Number, Math |
toFloatVector4 | Math.Matrix.SIMD, Math.Matrix, Math |
toInt1 | Math.Matrix.Points |
toInt16Vector8 | Math.Matrix.SIMD, Math.Matrix, Math |
toInt2 | Math.Matrix.Points |
toInt3 | Math.Matrix.Points |
toInt32Vector4 | Math.Matrix.SIMD, Math.Matrix, Math |
toInt4 | Math.Matrix.Points |
toInt5 | Math.Matrix.Points |
toInt6 | Math.Matrix.Points |
toInt7 | Math.Matrix.Points |
toInt8Vector16 | Math.Matrix.SIMD, Math.Matrix, Math |
toList | |
1 (Function) | Math.Tools.Queue |
2 (Function) | Math.Number.Stream, Math.Number, Math |
toListCS | Math.Matrix.Interface, Math.Matrix, Math |
toListCS2 | Math.Matrix.Interface, Math.Matrix, Math |
ton | Math.Number.USCustomaryUnits, Math.Number, Math |
toNatSeq | Math.Number.Stream, Math.Number, Math |
toO | Math.Matrix.SIMD, Math.Matrix, Math |
topleft | Math.Number.Stream, Math.Number, Math |
toPolar | Math.Number.Units, Math.Number, Math |
Topology | Math.Tools.CoFunctor, Math.Tools, Math |
toProp | Math.Graph.Action |
toRankine | Math.Number.DimensionalAnalysis, Math.Number, Math |
toReal | Math.Number.Real |
Torque | Math.Number.Units, Math.Number, Math |
toScalarList | Math.Matrix.Interface, Math.Matrix, Math |
toSimple12 | Math.Matrix.VectorConversions |
toSimple21 | Math.Matrix.VectorConversions |
toSimple22 | Math.Matrix.VectorConversions |
toSquare | Math.Number.Stream, Math.Number, Math |
trace | Math.Matrix.Interface, Math.Matrix, Math |
trace2 | Math.Matrix.Vector2, Math.Matrix, Math |
trace3 | Math.Matrix.Vector3, Math.Matrix, Math |
trace4 | Math.Matrix.Vector4, Math.Matrix, Math |
Traceable | Math.Matrix.Interface, Math.Matrix, Math |
traceImpl | Math.Matrix.Interface, Math.Matrix, Math |
Transform2D | |
1 (Type/Class) | Math.Number.Transform2D, Math.Number, Math |
2 (Data Constructor) | Math.Number.Transform2D, Math.Number, Math |
transformIso | Math.Tools.Isomorphism, Math.Tools, Math |
transformMap | Math.Tools.NaturalTransformation, Math.Tools, Math |
transformMatrix | Math.Tools.NaturalTransformation, Math.Tools, Math |
transform_commutator | Math.Number.Transform2D, Math.Number, Math |
transform_diagonal | Math.Number.Transform2D, Math.Number, Math |
transform_symmetry | Math.Number.Transform2D, Math.Number, Math |
transform_visitor | Math.Tools.Visitor, Math.Tools, Math |
transitive | Math.Tools, Math |
transitiveClosure | Math.Tools, Math |
transitiveStep | Math.Tools, Math |
Transposable | Math.Matrix.Interface, Math.Matrix, Math |
Transpose | Math.Matrix.Matrix, Math.Matrix, Math |
transpose | Math.Matrix.Interface, Math.Matrix, Math |
transpose2 | Math.Matrix.Vector2, Math.Matrix, Math |
transpose2D | Math.Number.Transform2D, Math.Number, Math |
transpose2Impl | Math.Matrix.Vector2, Math.Matrix, Math |
transpose3 | Math.Matrix.Vector3, Math.Matrix, Math |
transpose3Impl | Math.Matrix.Vector3, Math.Matrix, Math |
transpose4 | Math.Matrix.Vector4, Math.Matrix, Math |
transpose4Impl | Math.Matrix.Vector4, Math.Matrix, Math |
transposeFloatVector4 | Math.Matrix.SIMD, Math.Matrix, Math |
transposeImpl | Math.Matrix.Interface, Math.Matrix, Math |
transposeIso | Math.Matrix.Matrix, Math.Matrix, Math |
TransposeNT | Math.Tools.NaturalTransformation, Math.Tools, Math |
transpose_bitmap | Math.Matrix, Math |
Tree | Math.Tools.Tree |
TreeComonad | Math.Tools.CoMonad, Math.Tools, Math |
treeDepth | Math.Tools.Tree |
treeEdges | Math.Tools.Tree |
treeFindSubtree | Math.Tools.Tree |
TreeFold | Math.Tools.Tree |
treeFoldLevels | Math.Tools.Tree |
treeLeaves | Math.Tools.Tree |
treeLevel | Math.Tools.Tree |
treeLevels | Math.Tools.Tree |
treeNode | Math.Tools.Tree |
treeNodes | Math.Tools.Tree |
treePaths | Math.Tools.Tree |
treeSumLevels | Math.Tools.Tree |
TreeUnfold | Math.Tools.Tree |
triangularMatrix_iso | Math.Number.Stream, Math.Number, Math |
triangularNumbers | Math.Number.Stream, Math.Number, Math |
triangularOrderMatrix | Math.Number.Stream, Math.Number, Math |
triangular_order_bitmap | Math.Matrix, Math |
TripleClosure | Math.Number.Stream, Math.Number, Math |
TripleFold | Math.Tools.Visitor, Math.Tools, Math |
tripleIso | Math.Tools.Isomorphism, Math.Tools, Math |
TripleUnfold | Math.Tools.Visitor, Math.Tools, Math |
troyOunce | Math.Number.USCustomaryUnits, Math.Number, Math |
troyPound | Math.Number.USCustomaryUnits, Math.Number, Math |
true | Math.Tools.CoFunctor, Math.Tools, Math |
truncateR | Math.Number.R |
truthvalue | Math.Tools, Math |
twice_selections | Math.Tools.List, Math.Tools, Math |
twinPrimes | Math.Number.Stream, Math.Number, Math |
TwoD | Math.Matrix.Points |
TwoD0 | Math.Matrix.Points |
TwoD1 | Math.Matrix.Points |
twoLaneLoopG | Math.Graph.Reversible, Math.Graph, Math |